Benifits of Biomass Pellet Fuel And Its Advantages
Pellets are made by using pellet mill equipment to process biomass raw material (usually wood) into easily combustible pellet form through a range of procedures, including crushing, drying, pelletizing, cooling and packing.
Our website: http://www.agico.com.cn
Our E-mail: sales@agico.com.cn
- Biomass pellets are able to combine the following significant properties: high energy density, low moisture content and homogeneity in their size and shape.
- It is renewable and carbon neutral, drastically cutting down the CO2 emissions to the earth.
- Their "free-flowing" characteristics make them ideal for automatic heating systems including residential heating stoves to central heating boilers or even as a fuel in large-scale power plants.
The economic and cost-effective superiority of biomass pellet fuel
Fuel | Price per unit | Kwh per unit | Dollar/kwh |
---|---|---|---|
Wood chips (30% MC) | $162.95 per tonne | 3,500 kWh/t | $0.01972 |
Wood pellets | $325.94 per tonne | 4,800 kWh/t | $0.02852 |
Natural gas | $0.03259 | 1 | $0.03259 |
Heating oil | $0.4063 per litre | 10 kWh/ltr | $0.04074 |
LPG (bulk) | $0.3394 per litre | 6.6 kWh/ltr | $0.05165 |
Electricity | $0.09842 | 1 | $0.09842 |
Biomass pellets have wide application. As an alternative to traditional fuels, biomass pellets are featured by low cost and high efficiency. They can discharge as high calorific value as coal when burning. They usually are used as fuel for cooking, heating, industrial using, or generating electricity. Homemade pellet mills are made on the consideration of individuals' or family users' need. With such a machine, you will no longer have to buy pellets from the market, but you can sell the extra to the local market to earn money.
Diesel pellet mill
Model | Power | Capacity | Weight(NW/GW) | Packing Size |
---|---|---|---|---|
ZLSP200A | 15 HP | 80-120kg/h | 320/350kg | 1460*950*1100mm |
170-270lbs/h | 705/772lbs | 58*37*55inch | ||
ZLSP300A | 36 HP | 250-350kg/h | 850/890kg | 1100*700*2480mm |
550-770lbs/h | 1874/1962lbs | 43*28*98 inch | ||
ZLSP400A | 55 HP | 350-450 kg/h | 1010/1050kg | 1300*800*2600mm |
770-990 lbs/h | 2227/2315lbs | 51*31*102 inch |
评论
发表评论